با همکاری بازار موبایل ایران
Nokia
|
---|
Nokia X2-02 | 220,000 |
Nokia X1-01 | 125,000 |
Nokia C2-05 | 174,000 |
Nokia N8 | 930,000 |
Nokia C3 | 265,000 |
Nokia Asha 202 | 220,000 |
Nokia Asha 305 | 238,000 |
Nokia Asha 305 | 235,000 |
Nokia C2-00 | 170,000 |
Nokia 603 | 495,000 |
Nokia Asha 300 | 274,000 |
Nokia 5130 XpressMusic | 240,000 |
Nokia 7230 | 295,000 |
Nokia 101 | 92,000 |
Nokia 110 | 127,000 |
Nokia 1280 | 58,000 |
Nokia 100 | 69,000 |
Nokia X1-01 | 120,000 |
Nokia X2 | 299,000 |
Nokia C6-01 | 655,000 |
Nokia 500 | 370,000 |
Nokia Asha 200 | 210,000 |
Nokia Asha 300 | 260,000 |
Nokia C1-01 | 175,000 |
Nokia C2-03 | 220,000 |
Nokia C5-03 | 365,000 |
Nokia C5-06 | 310,000 |
Nokia 700 | 550,000 |
Nokia 701 | 610,000 |
Nokia 603 | 490,000 |
Nokia 1280 | 60,000 |
Nokia 5130 XpressMusic | 250,000 |
Nokia 7230 | 260,000 |
Nokia 101 | 95,000 |
Nokia N8 | 950,000 |
Nokia 808 PureView | 1,450,000 |
Nokia 500 | 450,000 |
Nokia Oro | 1,850,000 |
Nokia Lumia 900 | 1,107,000 |
Nokia Lumia 920 | 2,371,000 |
Nokia Lumia 820 | 1,859,000 |
Nokia Lumia 800 | 843,000 |
Nokia X3 | 400,000 |
Nokia X2-01 | 230,000 |
Nokia X2 | 400,000 |
Nokia X3-02 Touch and Type | 450,000 |
Nokia X1-01 | 140,000 |
Nokia X2-05 | 240,000 |
Nokia X2-02 | 230,000 |
Nokia E7 | 880,000 |
Nokia N97 | 700,000 |
Nokia N97 mini | 650,000 |
Nokia C7 | 750,000 |
Nokia C6-01 | 800,000 |
Nokia E5 | 530,000 |
Nokia C5-03 | 390,000 |
Nokia C2-00 | 180,000 |
Nokia C2-01 | 215,000 |
Nokia C2-03 | 230,000 |
Nokia C1-01 | 170,000 |
Nokia C3-01 Touch and Type | 430,000 |
Nokia C3 | 270,000 |
Nokia C2-05 | 175,000 |
Nokia Asha 302 | 330,000 |
Nokia Asha 303 | 350,000 |
Nokia C2-06 | 300,000 |
Nokia C5-06 | 320,000 |
Nokia Asha 305 | 260,000 |
Nokia Asha 306 | 270,000 |
Nokia Asha 311 | 330,000 |
Nokia C5 5MP | 500,000 |
Nokia Asha 308 | 340,000 |
Nokia Asha 203 | 220,000 |
Nokia Asha 200 | 210,000 |
Nokia Asha 202 | 210,000 |
Nokia 7020 | 390,000 |
Nokia Asha 201 | 210,000 |
Nokia 6700 classic | 480,000 |
Nokia 6700 slide | 490,000 |
Nokia 6600i slide | 490,000 |
Nokia 7210 Supernova | 260,000 |
Nokia 6760 slide | 550,000 |
Nokia Asha 300 | 260,000 |
Nokia 7230 | 260,000 |
Nokia 701 | 740,000 |
Nokia 700 | 540,000 |
Nokia 5330 Mobile TV Edition | 490,000 |
Nokia 5130 XpressMusic | 235,000 |
Nokia 2690 | 180,000 |
Nokia 2710 Navigation Edition | 330,000 |
Nokia 2680 slide | 155,000 |
Nokia 500 | 410,000 |
Nokia 5233 | 440,000 |
Nokia 5230 | 450,000 |
Nokia 603 | 510,000 |
Nokia 5530 XpressMusic | 490,000 |
Nokia 6260 slide | 450,000 |
Nokia 6303 classic | 430,000 |
Nokia 6280 | 460,000 |
Nokia 113 | 155,000 |
Nokia 112 | 160,000 |
Nokia 2220 slide | 155,000 |
Nokia 2310 | 85,000 |
Nokia 1280 | 63,000 |
Nokia 1616 | 95,000 |
Nokia 1800 | 95,000 |
Nokia 100 | 75,000 |
Nokia 101 | 95,000 |
Nokia 1680 classic | 110,000 |
Samsung
|
---|
Samsung C6112 | 270,000 |
Samsung Galaxy Note | 1,450,000 |
Samsung Galaxy Ace S5830 | 520,000 |
Samsung Galaxy Gio S5660 | 420,000 |
Samsung Galaxy Fit S5670 | 425,000 |
Samsung Galaxy Mini S5570 | 400,000 |
Samsung Galaxy Nexus | 1,100,000 |
Samsung Galaxy Ace Duos | 520,000 |
Samsung E1190 | 750,000 |
Samsung B7722 | 350,000 |
Samsung C6712 Star II DUOS | 350,000 |
Samsung C3300K Champ | 200,000 |
Samsung Galaxy Ace Duos | 545,000 |
Samsung Galaxy S Duos S7562 | 810,000 |
Samsung Galaxy Y Pro Duos | 515,000 |
Samsung Galaxy Music Duos | 532,000 |
Samsung Galaxy Pocket Duos S5302 | 330,000 |
Samsung Star 3 Duos S5222 | 270,000 |
Samsung Star 3 | 260,000 |
Samsung Galaxy mini 2 S6500 | 480,000 |
Samsung Galaxy Y Duos | 425,000 |
Samsung Galaxy Fit S5670 | 455,000 |
Samsung Galaxy Gio S5660 | 460,000 |
Samsung S5610 | 285,000 |
Samsung Galaxy Mini S5570 | 400,000 |
Samsung S5250 Wave 525 | 340,000 |
Samsung S5233T | 275,000 |
Samsung S5230 Star | 230,000 |
Samsung S3850 Corby II | 265,000 |
Samsung S3650 Corby | 232,000 |
Samsung S3600 | 178,000 |
Samsung Galaxy Ace S5830 | 534,000 |
Samsung Galaxy W I8150 | 830,000 |
Samsung i927 Captivate Glide | 850,000 |
Samsung Galaxy S Duos S7562 | 850,000 |
Samsung Galaxy Tab 2 10.1 P5100 | 1,370,000 |
Samsung Galaxy Tab 2 7.0 P3100 | 1,060,000 |
Samsung Galaxy Note II N7100 | 1,900,000 |
Samsung Galaxy Note II N7100 | 1,830,000 |
Samsung I9300 Galaxy S III | 1,700,000 |
Samsung I9300 Galaxy S III | 1,625,000 |
Samsung I9070 Galaxy S Advance | 980,000 |
Samsung I8190 Galaxy S III mini | 1,100,000 |
Samsung Galaxy Pocket | 325,000 |
Samsung Star 3 | 270,000 |
Samsung S3850 Corby II | 280,000 |
Samsung Galaxy Y Duos | 450,000 |
Samsung Galaxy Ace S5830 | 565,000 |
Samsung Galaxy Fit S5670 | 465,000 |
Samsung Galaxy Gio S5660 | 480,000 |
Samsung Galaxy Mini S5570 | 380,000 |
Samsung Galaxy Ace 2 | 775,000 |
Samsung Galaxy Ace Duos | 585,000 |
Samsung Galaxy mini 2 S6500 | 450,000 |
Samsung B7722 | 375,000 |
Samsung Galaxy Note 10.1 N8000 | 1,850,000 |
Samsung I9100 Galaxy S II | 1,222,000 |
Samsung I9070 Galaxy S Advance | 867,000 |
Samsung I8190 Galaxy S III mini | 1,074,000 |
Samsung Galaxy S Duos S7562 | 809,000 |
Samsung Galaxy Tab 2 7.0 P3100 | 1,024,000 |
Samsung Galaxy Tab 2 10.1 P5100 | 1,379,000 |
Samsung Galaxy Tab 2 7.0 P3100 | 991,000 |
Samsung S7230E-S7233 Wave 723 | 480,000 |
Samsung U900 Soul | 370,000 |
Samsung Wave M S7250 | 440,000 |
Samsung X680 | 95,000 |
Samsung Wave Y S5380 | 390,000 |
Samsung S8600 Wave 3 | 750,000 |
Samsung Star 3 | 290,000 |
Samsung Star 3 Duos S5222 | 295,000 |
Samsung S5610 | 270,000 |
Samsung S5150 Diva folder | 390,000 |
Samsung S3600 | 190,000 |
Samsung S5780 Wave 578 | 390,000 |
Samsung S5560 Marvel | 370,000 |
Samsung S5350 Shark | 180,000 |
Samsung S5330 Wave 533 | 420,000 |
Samsung S5250 Wave 525 | 400,000 |
Samsung S5260 Star II | 300,000 |
Samsung S5233T | 350,000 |
Samsung S5230 Star | 270,000 |
Samsung S3650 Corby | 240,000 |
Samsung S3850 Corby II | 270,000 |
Samsung Galaxy Y S5360 | 320,000 |
Samsung M620 | 120,000 |
Samsung I9100G Galaxy S II | 1,240,000 |
Samsung Google Nexus S i9023 | 720,000 |
Samsung P960 | 310,000 |
Samsung S3100 | 145,000 |
Samsung S3500 | 170,000 |
Samsung I9300 Galaxy S III | 1,660,000 |
Samsung I9070 Galaxy S Advance | 940,000 |
Samsung i927 Captivate Glide | 900,000 |
Samsung Galaxy S Duos S7562 | 820,000 |
Samsung Galaxy Pocket Duos S5302 | 350,000 |
Samsung Galaxy Note II N7100 | 1,850,000 |
Samsung Galaxy mini 2 S6500 | 470,000 |
Samsung Galaxy Tab 2 10.1 P5100 | 1,450,000 |
Samsung Galaxy W I8150 | 740,000 |
Samsung Galaxy Y Duos | 400,000 |
Samsung Galaxy Ace Duos | 540,000 |
Samsung Galaxy Note | 1,550,000 |
Samsung Galaxy Nexus | 1,250,000 |
Samsung Galaxy Ace S5830 | 550,000 |
Samsung Galaxy Fit S5670 | 460,000 |
Samsung Galaxy Gio S5660 | 420,000 |
Samsung Galaxy Mini S5570 | 390,000 |
Samsung E2120 | 110,000 |
Samsung E2152 | 190,000 |
Samsung F480 | 320,000 |
Samsung E1170 | 90,000 |
Samsung E1182 | 90,000 |
Samsung E1225F | 70,000 |
Samsung E3210 | 145,000 |
Samsung E590 | 145,000 |
Samsung E1230 | 90,000 |
Samsung E2550 Monte Slider | 165,000 |
Samsung E250 | 130,000 |
Samsung E2330 | 145,000 |
Samsung E1190 | 80,000 |
Samsung E1195 | 90,000 |
Samsung E1150 | 75,000 |
Samsung E1232B | 75,000 |
Samsung E1205 | 65,000 |
Samsung E1107 Crest Solar | 110,000 |
Samsung E1085T | 70,000 |
Samsung C3322 | 280,000 |
Samsung C3312 Duos | 230,000 |
Samsung D980 | 330,000 |
Samsung C3520 | 195,000 |
Samsung E1080T | 70,000 |
Samsung C3560 | 250,000 |
Samsung C3530 | 260,000 |
Samsung C520 | 130,000 |
Samsung Ch@t 322 | 220,000 |
Samsung Ch@t 222 | 260,000 |
Samsung Ch@t 335 | 280,000 |
Samsung C3300K Champ | 210,000 |
Samsung C3330 Champ 2 | 230,000 |
Samsung C3752 | 290,000 |
Samsung C6712 Star II DUOS | 310,000 |
Samsung C6112 | 290,000 |
Samsung C5212 | 250,000 |
Samsung C3510 Corby POP | 230,000 |
Samsung C3212 | 220,000 |
Samsung C3050 Stratus | 130,000 |
Samsung C3010 | 150,000 |
Samsung B7722 | 350,000 |
Samsung B5722 | 340,000 |
Samsung B5310 CorbyPRO | 260,000 |
Samsung B3410 | 290,000 |
Samsung B7300 Omnia LITE | 380,000 |
Samsung C270 | 80,000 |
Samsung B3210 CorbyTXT | 240,000 |
Samsung B7320 OmniaPRO | 340,000 |
Apple
|
---|
Apple iPhone 4 | 1,600,000 |
Apple iPhone 4S | 1,980,000 |
Apple iPad 3 Wi-Fi | 2,290,000 |
Apple iPad 3 Wi-Fi | 2,040,000 |
Apple iPad 3 Wi-Fi + 4G | 2,340,000 |
Apple iPad 3 Wi-Fi + 4G | 2,550,000 |
Apple iPad mini Wi-Fi | 1,940,000 |
Apple iPad mini Wi-Fi | 1,640,000 |
Apple iPad mini Wi-Fi | 1,540,000 |
Apple iPad 3 Wi-Fi + 4G | 2,040,000 |
Apple iPad 3 Wi-Fi | 1,730,000 |
Apple iPad 2 Wi-Fi + 3G | 2,000,000 |
Apple iPad 2 Wi-Fi + 3G | 1,800,000 |
Apple iPad 2 Wi-Fi + 3G | 1,480,000 |
Apple iPad 4 Wi-Fi | 2,500,000 |
Apple iPad 4 Wi-Fi + Cellular | 3,200,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,600,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,180,000 |
Apple iPad mini Wi-Fi + Cellular | 2,250,000 |
Apple iPad 4 Wi-Fi | 2,170,000 |
Apple iPad 4 Wi-Fi | 1,910,000 |
Apple iPad mini Wi-Fi + Cellular | 2,710,000 |
Apple iPhone 5 . 16 | 2,450,000 |
Apple iPhone 5 . 32 | 2,700,000 |
Apple iPhone 5 . 64 | 3,080,000 |
Apple iPhone 4S | 1,800,000 |
Apple iPad 3 Wi-Fi + 4G | 1,950,000 |
Apple iPhone 5 . 16 | 2,400,000 |
Apple iPhone 4S | 1,980,000 |
Apple iPhone 4S | 2,170,000 |
Apple iPhone 4S | 2,450,000 |
Apple iPhone 5 . 32 | 2,700,000 |
Apple iPhone 4S | 2,300,000 |
Apple iPhone 4S | 2,750,000 |
Apple iPad mini Wi-Fi + Cellular | 2,150,000 |
Apple iPad 3 Wi-Fi | 2,400,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,995,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,650,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,350,000 |
Apple iPad 4 Wi-Fi | 2,500,000 |
Apple iPad 4 Wi-Fi | 2,280,000 |
Apple iPad 4 Wi-Fi | 1,800,000 |
Apple iPad 3 Wi-Fi | 1,900,000 |
Apple iPad 3 Wi-Fi | 2,100,000 |
Apple iPad 3 Wi-Fi + 4G | 2,150,000 |
Apple iPad 3 Wi-Fi + 4G | 2,450,000 |
Apple iPad 3 Wi-Fi + 4G | 2,600,000 |
Apple iPad mini Wi-Fi | 2,030,000 |
Apple iPad mini Wi-Fi | 1,730,000 |
Apple iPad mini Wi-Fi | 1,400,000 |
Apple iPad mini Wi-Fi + Cellular | 2,400,000 |
Apple iPad mini Wi-Fi + Cellular | 1,850,000 |
Apple iPhone 4S | 2,230,000 |
Apple iPhone 4S | 2,024,000 |
Apple iPhone 4S | 1,892,000 |
Apple iPad mini Wi-Fi | 1,883,000 |
Apple iPad mini Wi-Fi + Cellular | 2,627,000 |
Apple iPad mini Wi-Fi + Cellular | 2,313,000 |
Apple iPad mini Wi-Fi + Cellular | 1,949,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,924,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,395,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,024,000 |
Apple iPad 4 Wi-Fi | 2,189,000 |
Apple iPad 4 Wi-Fi | 1,900,000 |
Apple iPad 4 Wi-Fi | 1,569,000 |
Apple iPad mini Wi-Fi | 1,578,000 |
Apple iPad mini Wi-Fi | 1,363,000 |
Apple iPad 2 Wi-Fi | 1,264,000 |
Apple iPad 3 Wi-Fi + 4G | 2,428,000 |
Apple iPad 3 Wi-Fi + 4G | 2,148,000 |
Apple iPad 3 Wi-Fi + 4G | 1,817,000 |
Apple iPad 3 Wi-Fi | 2,057,000 |
Apple iPad 3 Wi-Fi | 1,755,000 |
Apple iPad 3 Wi-Fi | 1,474,000 |
Apple iPad 2 Wi-Fi + 3G | 1,586,000 |
HTC
|
---|
HTC Wildfire S | 445,000 |
HTC Wildfire S | 412,000 |
HTC Wildfire S | 418,000 |
HTC Desire V | 835,000 |
HTC Desire V | 850,000 |
HTC Sensation XE | 900,000 |
HTC Sensation XL | 910,000 |
HTC Wildfire S | 390,000 |
HTC ChaCha | 440,000 |
HTC Explorer | 380,000 |
HTC One V | 650,000 |
HTC One X | 1,420,000 |
HTC Desire C | 480,000 |
HTC One S | 1,150,000 |
HTC Status | 470,000 |
HTC Sensation XL | 1,020,000 |
HTC Sensation XE | 980,000 |
HTC Wildfire S | 420,000 |
HTC Wildfire | 390,000 |
HTC Desire S | 850,000 |
HTC Sensation | 1,050,000 |
HTC EVO 3D | 1,200,000 |
HTC Desire | 670,000 |
HTC HD2 | 900,000 |
HTC ChaCha | 460,000 |
HTC Hero | 650,000 |
HTC Legend | 600,000 |
HTC Explorer | 380,000 |
HTC Salsa | 580,000 |
HTC One V | 660,000 |
HTC Desire C | 530,000 |
HTC Sensation XE | 950,000 |
HTC Desire C | 565,000 |
HTC Desire V | 850,000 |
HTC Explorer | 410,000 |
HTC One X | 1,390,000 |
HTC One V | 680,000 |
HTC ChaCha | 485,000 |
HTC Salsa | 625,000 |
HTC Sensation XL | 950,000 |
HTC Windows Phone 8X | 1,660,000 |
HTC Desire VC | 910,000 |
HTC Desire X | 1,100,000 |
HTC One X+ | 1,982,000 |
HTC Windows Phone 8X | 1,631,000 |
HTC Status | 487,000 |
HTC One XL | 1,726,000 |
HTC Sensation XL | 942,000 |
HTC One V | 653,000 |
HTC One S | 1,148,000 |
HTC One X | 1,412,000 |
HTC Sensation XE | 909,000 |
HTC Wildfire S | 413,000 |
HTC Desire C | 512,000 |
HTC Desire V | 826,000 |
HTC ChaCha | 491,000 |
Sony
|
---|
Sony Xperia neo L | 640,000 |
Sony Xperia go | 676,000 |
Sony Xperia acro S | 1,250,000 |
Sony Xperia acro S | 1,550,000 |
Sony Xperia go | 850,000 |
Sony Xperia ion LTE | 1,330,000 |
Sony Xperia sola | 750,000 |
Sony Xperia U | 660,000 |
Sony Xperia S | 1,270,000 |
Sony Xperia neo L | 850,000 |
Sony Xperia P | 1,020,000 |
Sony Xperia SL | 1,230,000 |
Sony Xperia tipo dual | 520,000 |
Sony Xperia U | 560,000 |
Sony Xperia sola | 640,000 |
Sony Xperia tipo dual | 450,000 |
Sony Xperia T | 1,600,000 |
Sony Xperia neo L | 665,000 |
Sony Xperia P | 900,000 |
Sony Xperia go | 725,000 |
Sony Xperia miro | 590,000 |
Sony Xperia tipo | 450,000 |
Sony Xperia ion LTE | 1,150,000 |
Sony Xperia sola | 670,000 |
Sony Xperia U | 595,000 |
Sony Xperia SL | 1,140,000 |
Sony Xperia S | 1,050,000 |
Sony Xperia P | 885,000 |
Sony Xperia miro | 559,000 |
Sony Xperia neo L | 679,000 |
Sony Xperia tipo dual | 465,000 |
Sony Xperia go | 686,000 |
Sony Xperia sola | 672,000 |
Sony Xperia U | 569,000 |
Sony Xperia T | 1,450,000 |
Sony Xperia ion HSPA | 1,074,000 |
Sony Xperia miro | 578,000 |
Sony Xperia tipo dual | 446,000 |
Sony Xperia go | 686,000 |
Sony Xperia SL | 1,057,000 |
Sony Xperia neo L | 719,000 |
Sony Xperia S | 1,024,000 |
Sony Xperia sola | 661,000 |
Sony Xperia P | 843,000 |
Sony Xperia U | 562,000 |
Sony Xperia U | 580,000 |
Sony Xperia tipo dual | 430,000 |
Sony Xperia tipo | 430,000 |
Sony Xperia miro | 560,000 |
Sony Xperia neo L | 640,000 |
Sony Xperia sola | 670,000 |
Sony Xperia go | 690,000 |
Sony Xperia ion LTE | 1,170,000 |
Sony Xperia P | 890,000 |
Sony Xperia S | 1,050,000 |
LG
|
---|
LG Optimus 4X HD P880 | 1,125,000 |
LG KU385 | 275,000 |
LG A160 | 200,000 |
LG A165 | 160,000 |
LG A290 | 210,000 |
LG A230 | 150,000 |
LG A180 | 80,000 |
LG C105 | 210,000 |
LG A130 | 250,000 |
LG GB190 | 90,000 |
LG Cookie Lite T300 | 210,000 |
LG Cookie Style T310 | 260,000 |
LG GD330 | 280,000 |
LG BL20 New Chocolate | 350,000 |
LG Prada 3.0 | 860,000 |
LG Optimus L7 P700 | 845,000 |
LG Optimus Black P970 | 760,000 |
LG Optimus L5 | 730,000 |
LG Optimus Pro C660 | 530,000 |
LG Optimus L3 E400 | 475,000 |
LG P520 | 300,000 |
LG P520 | 240,000 |
LG T515 Cookie Duo | 220,000 |
LG S310 | 320,000 |
LG GX500 | 360,000 |
LG GX300 | 280,000 |
LG GX200 | 230,000 |
LG KS660 | 310,000 |
LG GM360 Viewty Snap | 320,000 |
LG GU230 Dimsun | 230,000 |
LG KP220 | 160,000 |
LG GS155 | 95,000 |
LG GW305 | 180,000 |
LG KU990 Viewty | 260,000 |
LG GS290 Cookie Fresh | 210,000 |
LG KP500 Cookie | 290,000 |
LG KP100 | 75,000 |
LG KP105 | 75,000 |
LG KP108 | 75,000 |
Alcatel
|
---|
Alcatel OT-213 | 75,000 |
Alcatel OT-808 | 145,000 |
Alcatel OT-808 | 160,000 |
Alcatel OT-806 | 195,000 |
Alcatel OT-505 | 95,000 |
Alcatel OT-708 One Touch MINI | 150,000 |
Alcatel OT-208 | 80,000 |
Alcatel OT-108 | 50,000 |
Alcatel OT-355 | 105,000 |
Alcatel OT-255 | 100,000 |
Alcatel OT-305 | 90,000 |
Alcatel OT-808 | 160,000 |
The underlying connection was closed: Could not establish trust relationship for the SSL/TLS secure channel.