Nokia
|
---|
Nokia C2-01 | 220,000 |
Nokia Asha 200 | 220,000 |
Nokia 603 | 520,000 |
Nokia 500 | 390,000 |
Nokia X1-01 | 120,000 |
Nokia X2 | 299,000 |
Nokia 500 | 380,000 |
Nokia C1-01 | 175,000 |
Nokia C2-03 | 220,000 |
Nokia C5-03 | 365,000 |
Nokia Asha 200 | 220,000 |
Nokia Asha 300 | 260,000 |
Nokia 700 | 550,000 |
Nokia 701 | 610,000 |
Nokia 603 | 490,000 |
Nokia 1280 | 60,000 |
Nokia 5130 XpressMusic | 240,000 |
Nokia 7230 | 260,000 |
Nokia 101 | 105,000 |
Nokia Asha 308 | 328,000 |
Nokia C2-06 | 225,000 |
Nokia C6 | 650,000 |
Nokia C2-05 | 180,000 |
Nokia C2-03 | 221,000 |
Nokia C3 | 266,000 |
Nokia C6-01 | 763,000 |
Nokia 2730 classic | 241,000 |
Nokia 5130 XpressMusic | 241,000 |
Nokia X3-02 Touch and Type | 410,000 |
Nokia X2-02 | 226,000 |
Nokia X2-01 | 220,000 |
Nokia X1-01 | 134,000 |
Nokia N8 | 930,000 |
Nokia E5 | 485,000 |
Nokia C3-01 Touch and Type | 460,000 |
Nokia 110 | 130,000 |
Nokia 112 | 160,000 |
Nokia Asha 305 | 245,000 |
Nokia Asha 306 | 255,000 |
Nokia Asha 308 | 340,000 |
Nokia Asha 311 | 335,000 |
Nokia 1280 | 60,000 |
Nokia X2-02 | 240,000 |
Nokia X2-01 | 250,000 |
Nokia X1-01 | 135,000 |
Nokia C3 | 290,000 |
Nokia C2-03 | 225,000 |
Nokia C2-01 | 220,000 |
Nokia C2-00 | 170,000 |
Nokia C1-01 | 170,000 |
Nokia 7230 | 275,000 |
Nokia Asha 300 | 285,000 |
Nokia Asha 202 | 220,000 |
Nokia 100 | 70,000 |
Nokia Oro | 1,600,000 |
Nokia C2-03 | 232,000 |
Nokia C2-05 | 192,000 |
Nokia C2-06 | 257,000 |
Nokia 101 | 105,000 |
Nokia 2220 slide | 155,000 |
Nokia 2310 | 85,000 |
Nokia 1280 | 63,000 |
Nokia 1616 | 95,000 |
Nokia 1800 | 95,000 |
Nokia 100 | 75,000 |
Nokia 101 | 95,000 |
Nokia 1680 classic | 110,000 |
Nokia 113 | 155,000 |
Nokia 112 | 160,000 |
Samsung
|
---|
Samsung S3850 Corby II | 265,000 |
Samsung S5260 Star II | 280,000 |
Samsung S3600 | 190,000 |
Samsung S5230 Star | 250,000 |
Samsung I9070 Galaxy S Advance | 870,000 |
Samsung I9300 Galaxy S III | 1,600,000 |
Samsung Galaxy Y Duos | 420,000 |
Samsung Galaxy Tab 2 7.0 P3100 | 1,000,000 |
Samsung Galaxy W I8150 | 845,000 |
Samsung Galaxy Pocket | 300,000 |
Samsung Galaxy Tab 2 10.1 P5100 | 1,400,000 |
Samsung Galaxy Y S5360 | 350,000 |
Samsung I9100 Galaxy S II | 1,250,000 |
Samsung I9001 Galaxy S Plus | 950,000 |
Samsung Galaxy Note 10.1 N8000 | 1,780,000 |
Samsung Galaxy Note II N7100 | 1,820,000 |
Samsung I9300 Galaxy S III | 1,595,000 |
Samsung Galaxy Nexus | 1,100,000 |
Samsung Galaxy Ace S5830 | 520,000 |
Samsung Galaxy Gio S5660 | 435,000 |
Samsung Galaxy Fit S5670 | 405,000 |
Samsung Galaxy Mini S5570 | 400,000 |
Samsung Galaxy Ace Duos | 520,000 |
Samsung E1190 | 750,000 |
Samsung B7722 | 350,000 |
Samsung C6712 Star II DUOS | 350,000 |
Samsung C3300K Champ | 200,000 |
Samsung C6112 | 270,000 |
Samsung Galaxy Note | 1,500,000 |
Samsung E1232B | 88,000 |
Samsung Galaxy Ace 2 | 760,000 |
Samsung I9300 Galaxy S III | 1,680,000 |
Samsung I9103 Galaxy R | 1,200,000 |
Samsung S5610 | 285,000 |
Samsung S3600 | 181,000 |
Samsung S5230 Star | 230,000 |
Samsung S3850 Corby II | 267,000 |
Samsung S5233T | 275,000 |
Samsung I9070 Galaxy S Advance | 910,000 |
Samsung I9300 Galaxy S III | 1,680,000 |
Samsung Star 3 | 257,000 |
Samsung Star 3 Duos S5222 | 266,000 |
Samsung I9100 Galaxy S II | 1,300,000 |
Samsung C3330 Champ 2 | 179,000 |
Samsung C3510 Corby POP | 191,000 |
Samsung S5610 | 264,000 |
Samsung S3850 Corby II | 252,000 |
Samsung S3600 | 171,000 |
Samsung E1190 | 60,000 |
Samsung E1150 | 54,000 |
Samsung I9300 Galaxy S III | 1,590,000 |
Samsung I9100 Galaxy S II | 1,230,000 |
Samsung I9003 Galaxy SL | 890,000 |
Samsung I9070 Galaxy S Advance | 865,000 |
Samsung I8190 Galaxy S III mini | 1,060,000 |
Samsung i927 Captivate Glide | 800,000 |
Samsung B7722 | 350,000 |
Samsung C3520 | 174,000 |
Samsung Galaxy Music Duos | 525,000 |
Samsung Galaxy Pocket | 334,000 |
Samsung Galaxy Pocket Duos S5302 | 350,000 |
Samsung Galaxy Ace S5830 | 565,000 |
Samsung Galaxy Ace S5830 | 565,000 |
Samsung Galaxy Ace Duos | 540,000 |
Samsung E1190 | 70,000 |
Samsung C3300K Champ | 189,000 |
Samsung C3520 | 185,000 |
Samsung C3560 | 250,000 |
Samsung C6112 | 280,000 |
Samsung E1205 | 65,000 |
Samsung E1150 | 63,000 |
Samsung Galaxy Note | 1,500,000 |
Samsung Galaxy Note 10.1 N8000 | 1,800,000 |
Samsung Galaxy Tab 2 10.1 P5100 | 1,310,000 |
Samsung Galaxy Note II N7100 | 2,030,000 |
Samsung Galaxy Gio S5660 | 450,000 |
Samsung Galaxy Y S5360 | 355,000 |
Samsung Galaxy W I8150 | 775,000 |
Samsung Galaxy Y Duos | 423,000 |
Samsung Galaxy Y Pro Duos | 515,000 |
Samsung Galaxy S Duos S7562 | 810,000 |
Samsung Galaxy Note | 1,470,000 |
Samsung Galaxy Y Duos | 420,000 |
Samsung Galaxy Ace S5830 | 560,000 |
Samsung Galaxy Fit S5670 | 450,000 |
Samsung Galaxy Gio S5660 | 460,000 |
Samsung Galaxy Y S5360 | 380,000 |
Samsung Galaxy Tab 8.9 3G | 1,250,000 |
Samsung Galaxy Ace Duos | 550,000 |
Samsung Galaxy Tab 2 7.0 P3100 | 1,100,000 |
Samsung Galaxy Tab 2 10.1 P5100 | 1,350,000 |
Samsung I9070 Galaxy S Advance | 950,000 |
Samsung Galaxy S Duos S7562 | 820,000 |
Samsung Galaxy Note 10.1 N8000 | 1,820,000 |
Samsung Galaxy Music Duos | 540,000 |
Samsung C3560 | 200,000 |
Samsung Galaxy Pocket | 318,000 |
Samsung Galaxy Pocket Duos S5302 | 338,000 |
Samsung Galaxy S Duos S7562 | 852,000 |
Samsung Galaxy Y S5360 | 340,000 |
Samsung Galaxy Y Duos | 428,000 |
Samsung I9070 Galaxy S Advance | 872,000 |
Samsung I9300 Galaxy S III | 1,590,000 |
Samsung Galaxy Ace S5830 | 542,000 |
Samsung Galaxy Mini S5570 | 388,000 |
Samsung Galaxy Gio S5660 | 437,000 |
Samsung Galaxy Fit S5670 | 453,000 |
Samsung Galaxy Pocket | 317,000 |
Samsung C3510 Corby POP | 200,000 |
Samsung E1150 | 60,000 |
Apple
|
---|
Apple iPhone 5 | 3,000,000 |
Apple iPhone 5 | 2,550,000 |
Apple iPhone 4 | 1,600,000 |
Apple iPhone 4S | 1,980,000 |
Apple iPhone 5 | 3,130,000 |
Apple iPhone 5 | 2,700,000 |
Apple iPhone 5 | 2,310,000 |
Apple iPhone 4S | 2,150,000 |
Apple iPhone 4S | 1,950,000 |
Apple iPad 4 Wi-Fi | 2,173,000 |
Apple iPad 4 Wi-Fi | 1,886,000 |
Apple iPad 4 Wi-Fi | 1,558,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,903,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,378,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,009,000 |
Apple iPhone 5 | 2,735,000 |
Apple iPhone 5 | 2,330,000 |
Apple iPhone 4S | 2,214,000 |
Apple iPhone 4S | 2,009,000 |
Apple iPhone 4S | 1,878,000 |
Apple iPad mini Wi-Fi + Cellular | 2,608,000 |
Apple iPad mini Wi-Fi + Cellular | 2,296,000 |
Apple iPad mini Wi-Fi + Cellular | 1,935,000 |
Apple iPad mini Wi-Fi | 1,870,000 |
Apple iPad 4 Wi-Fi | 2,460,000 |
Apple iPad 4 Wi-Fi + Cellular | 3,100,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,640,000 |
Apple iPad mini Wi-Fi + Cellular | 2,040,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,260,000 |
Apple iPad mini Wi-Fi + Cellular | 2,340,000 |
Apple iPad 4 Wi-Fi | 2,190,000 |
Apple iPad 4 Wi-Fi | 1,900,000 |
Apple iPad mini Wi-Fi | 1,950,000 |
Apple iPad mini Wi-Fi | 1,660,000 |
Apple iPad mini Wi-Fi | 1,490,000 |
Apple iPad 3 Wi-Fi + 4G | 1,930,000 |
Apple iPad 3 Wi-Fi | 1,790,000 |
Apple iPad 2 Wi-Fi + 3G | 2,000,000 |
Apple iPad 2 Wi-Fi + 3G | 1,800,000 |
Apple iPad 2 Wi-Fi + 3G | 1,480,000 |
Apple iPad 3 Wi-Fi + 4G | 2,380,000 |
Apple iPad 3 Wi-Fi + 4G | 2,550,000 |
Apple iPad 3 Wi-Fi | 2,290,000 |
Apple iPad 3 Wi-Fi | 2,040,000 |
Apple iPad 2 Wi-Fi + 3G | 1,574,000 |
Apple iPad mini Wi-Fi | 1,566,000 |
Apple iPad mini Wi-Fi | 1,353,000 |
Apple iPad 2 Wi-Fi | 1,255,000 |
Apple iPhone 5 | 3,270,000 |
Apple iPhone 5 | 2,810,000 |
Apple iPad 3 Wi-Fi | 2,042,000 |
Apple iPad 3 Wi-Fi | 1,743,000 |
Apple iPad 3 Wi-Fi | 1,464,000 |
Apple iPad 3 Wi-Fi + 4G | 2,411,000 |
Apple iPad 3 Wi-Fi + 4G | 2,132,000 |
Apple iPad 3 Wi-Fi + 4G | 1,804,000 |
Apple iPad 3 Wi-Fi + 4G | 1,950,000 |
Apple iPhone 4S | 1,800,000 |
Apple iPhone 5 | 2,440,000 |
Apple iPhone 4S | 2,000,000 |
Apple iPhone 4S | 2,130,000 |
Apple iPhone 4S | 2,300,000 |
Apple iPhone 5 | 3,198,000 |
Apple iPhone 5 | 2,714,000 |
Apple iPhone 5 | 2,362,000 |
Apple iPad mini Wi-Fi + Cellular | 2,780,000 |
Apple iPhone 4S | 2,000,000 |
Apple iPhone 5 | 2,450,000 |
Apple iPad mini Wi-Fi | 1,710,000 |
Apple iPad mini Wi-Fi | 1,500,000 |
Apple iPad 4 Wi-Fi | 2,140,000 |
Apple iPad 3 Wi-Fi | 2,280,000 |
Apple iPad 3 Wi-Fi | 1,990,000 |
Apple iPad 3 Wi-Fi + 4G | 1,960,000 |
Apple iPad 3 Wi-Fi + 4G | 2,500,000 |
Apple iPad 3 Wi-Fi + 4G | 2,320,000 |
Apple iPad 3 Wi-Fi | 1,710,000 |
Apple iPad 4 Wi-Fi | 1,880,000 |
Apple iPhone 5 | 2,365,000 |
HTC
|
---|
HTC One V | 685,000 |
HTC One X | 1,430,000 |
HTC Wildfire S | 415,000 |
HTC Desire V | 870,000 |
HTC Sensation XE | 945,000 |
HTC Sensation XL | 950,000 |
HTC Wildfire S | 495,000 |
HTC Desire C | 480,000 |
HTC Salsa | 495,000 |
HTC ChaCha | 440,000 |
HTC Explorer | 350,000 |
HTC One V | 6,400,000 |
HTC One X | 1,480,000 |
HTC Desire V | 820,000 |
HTC One X | 1,370,000 |
HTC One V | 660,000 |
HTC One S | 1,240,000 |
HTC Sensation XE | 950,000 |
HTC Wildfire S | 392,000 |
HTC Salsa | 580,000 |
HTC ChaCha | 435,000 |
HTC Desire C | 505,000 |
HTC Desire V | 815,000 |
HTC Explorer | 365,000 |
HTC ChaCha | 510,000 |
HTC Windows Phone 8X | 1,590,000 |
HTC Desire C | 620,000 |
HTC Desire X | 940,000 |
HTC One X | 1,620,000 |
HTC Sensation XE | 1,100,000 |
HTC Status | 470,000 |
HTC Wildfire S | 420,000 |
HTC Wildfire | 390,000 |
HTC Sensation XL | 1,020,000 |
HTC Sensation XE | 980,000 |
HTC Sensation | 1,000,000 |
HTC EVO 3D | 1,000,000 |
HTC Desire | 670,000 |
HTC HD2 | 900,000 |
HTC ChaCha | 460,000 |
HTC Hero | 650,000 |
HTC Legend | 600,000 |
HTC Desire C | 580,000 |
HTC Desire S | 850,000 |
HTC Explorer | 380,000 |
HTC Salsa | 580,000 |
HTC One V | 690,000 |
HTC Windows Phone 8X | 1,630,000 |
HTC Desire X | 950,000 |
HTC Desire C | 650,000 |
HTC One X | 1,640,000 |
HTC ChaCha | 510,000 |
HTC One S | 1,500,000 |
HTC Desire C | 533,000 |
HTC Explorer | 408,000 |
Sony
|
---|
Sony Xperia U | 560,000 |
Sony Xperia sola | 645,000 |
Sony Xperia P | 850,000 |
Sony Xperia tipo dual | 445,000 |
Sony Xperia neo L | 640,000 |
Sony Xperia ion LTE | 1,100,000 |
Sony Xperia acro S | 1,300,000 |
Sony Xperia S | 1,020,000 |
Sony Xperia U | 550,000 |
Sony Xperia go | 635,000 |
Sony Xperia sola | 630,000 |
Sony Xperia neo L | 620,000 |
Sony Xperia P | 840,000 |
Sony Xperia go | 850,000 |
Sony Xperia acro S | 1,550,000 |
Sony Xperia ion LTE | 1,330,000 |
Sony Xperia P | 887,000 |
Sony Xperia U | 572,000 |
Sony Xperia sola | 674,000 |
Sony Xperia go | 688,000 |
Sony Xperia tipo dual | 467,000 |
Sony Xperia neo L | 682,000 |
Sony Xperia miro | 561,000 |
Sony Xperia neo L | 690,000 |
Sony Xperia sola | 690,000 |
Sony Xperia U | 570,000 |
Sony Xperia P | 880,000 |
Sony Xperia tipo dual | 440,000 |
Sony Xperia SL | 1,140,000 |
Sony Xperia go | 690,000 |
Sony Xperia acro S | 1,300,000 |
LG
|
---|
LG A290 | 195,000 |
LG T375 Cookie Smart | 265,000 |
LG Optimus L7 P700 | 760,000 |
LG Optimus 3D Max | 895,000 |
LG Optimus L5 | 610,000 |
LG Optimus Net Dual | 395,000 |
LG KM555E | 255,000 |
LG T370 Cookie Smart | 300,000 |
LG C199 | 255,000 |
LG A290 | 192,000 |
LG P520 | 250,000 |
LG T375 Cookie Smart | 260,000 |
LG GD330 | 280,000 |
LG BL20 New Chocolate | 350,000 |
LG A230 | 150,000 |
LG A180 | 80,000 |
LG C105 | 210,000 |
LG A130 | 250,000 |
LG GB190 | 90,000 |
LG Cookie Lite T300 | 210,000 |
LG Cookie Style T310 | 260,000 |
LG A160 | 200,000 |
LG A165 | 160,000 |
LG A290 | 210,000 |
LG Optimus Net Dual | 395,000 |
LG A290 | 200,000 |
LG P520 | 280,000 |
LG GS155 | 110,000 |
LG Optimus 3D Max | 910,000 |
LG Optimus L7 P700 | 780,000 |
LG Optimus Hub | 420,000 |
LG Optimus L3 E400 | 390,000 |
LG T515 Cookie Duo | 220,000 |
LG P520 | 240,000 |
LG S310 | 320,000 |
LG GS155 | 95,000 |
LG GW305 | 180,000 |
LG KP500 Cookie | 290,000 |
LG GX500 | 360,000 |
LG GX300 | 280,000 |
LG GX200 | 230,000 |
LG KS660 | 310,000 |
LG GM360 Viewty Snap | 320,000 |
LG GU230 Dimsun | 230,000 |
LG KP220 | 160,000 |
LG KU990 Viewty | 260,000 |
LG GS290 Cookie Fresh | 210,000 |
LG KP100 | 75,000 |
LG KP105 | 75,000 |
LG KP108 | 75,000 |
Alcatel
|
---|
Alcatel OT-808 | 136,000 |
Alcatel OT-808 | 145,000 |
Alcatel OT-808 | 160,000 |
Alcatel OT-806 | 195,000 |
Alcatel OT-505 | 95,000 |
Alcatel OT-708 One Touch MINI | 150,000 |
Alcatel OT-208 | 80,000 |
Alcatel OT-108 | 50,000 |
Alcatel OT-355 | 105,000 |
Alcatel OT-255 | 100,000 |
Alcatel OT-305 | 90,000 |
Alcatel OT-213 | 75,000 |
The underlying connection was closed: Could not establish trust relationship for the SSL/TLS secure channel.