Laptop Model | قیمت با گارانتی | پردازنده |
---|
Dell Inspiron 5110-Z | 1,880,000 | Intel 2450M 2.5GHz Core i5 3.10 GHz - Cache 3 MB - BUS 1333 MHz |
Dell Inspiron 5040-D | 1,240,000 | AMD E-450 Dual Core 1.65 GHz - Cache 1 MB - BUS 1066 MHz |
Dell Inspiron N5520-A | 2,550,000 | Intel 3612QM 2.1GHz Core i7 3.10 GHz - Cache 6 MB - BUS 1600 MHz |
Dell Inspiron 4050-A | 1,800,000 | Intel 2450M Core i5 3.10 GHz - Cache 3 MB - BUS 1333 MHz |
Dell Vostro 3550-D | 2,250,000 | Intel 2620M Core i7 2.70 GHz - Cache 4 MB - BUS 1333 MHz |
Dell Inspiron N5520-C | 2,000,000 | Intel 3210M 2.5GHz Core i5 3.1 GHz - Cache 3 MB - BUS 1600 MHz |
Dell Inspiron N5520-B | 1,950,000 | Intel 3210M 2.5GHz Core i5 3.1 GHz - Cache 3 MB - BUS 1600 MHz |
Dell Vostro 3550-B | 1,950,000 | Intel 2410M 2.30 GHz Core i5 2.90 GHz - Cache 3 MB - BUS 1333 MHz |
Laptop Model | قیمت با گارانتی | پردازنده |
---|
Acer Aspire V3-551G-64404G50Makk | 1,750,000 | AMD A6-4400M 2.7GHz Dual Core 3.2 GHz - Cache 1 MB - BUS 1333 MHz |
Acer Aspire 5750G-P | 1,900,000 | Intel 2450M 2.5GHz Core i5 3.1 GHz - Cache 3 MB - BUS 1333 MHz |
Acer Aspire 4750-A | 1,550,000 | Intel 2450M 2.5GHz Core i5 3.1 GHz - Cache 3 MB - BUS 1333 MHz |
Acer Aspire E1-571-6493 | 1,900,000 | Intel 3210M 2.5GHz Core i5 3.1 GHz - Cache 3 MB - BUS 1333 MHz |
Acer TravelMate 5744-A | 1,380,000 | Intel 380M Core i3 2.53 GHz - Cache 3 MB - BUS 1333 MHz |
Acer Aspire V3-571G-53214G75Makk | 2,050,000 | Intel 3210M 2.5GHz Core i5 3.1 GHz - Cache 3 MB - BUS 1333 MHz |
Acer Aspire E1-531-B9702G32MnKs | 1,300,000 | Intel B970 Pentium 2.3 GHz - Cache 2 MB - BUS 1066 MHz |
Acer Aspire E1-571-32372G32Mnks | 1,360,000 | Intel 2370M Core i3 2.4 GHz - Cache 3 MB - BUS 1333 MHz |
Acer Aspire One D270-1806 | 765,000 | Intel N2600 Atom 1.6 GHz - Cache 1 MB - BUS 533 MHz |
Acer Aspire V3-571G-73618G75Makk | 2,650,000 | Intel 3610QM 2.3GHz Core i7 3.3 GHz - Cache 6 MB - BUS 1333 MHz |
Acer Aspire E1 | 1,350,000 | Intel B970 Pentium 2.3 GHz - Cache 2 MB - BUS 1066 MHz |
Laptop Model | قیمت با گارانتی | پردازنده |
---|
HP Mini 110-4132tu | 800,000 | Intel N2600 Atom 1.6 GHz - Cache 1 MB - BUS 800 MHz |
HP 630-C | 1,300,000 | Intel B960 Dual Core 2.2 GHz - Cache 2 MB - BUS 1333 MHz |
HP ProBook 4540s-A | 2,150,000 | Intel 3210M 2.5GHz Core i5 3.10 GHz - Cache 3 MB - BUS 1333 MHz |
HP CQ43-400TU | 1,150,000 | Intel B960 Pentium 2.2 GHz - Cache 2 MB - BUS 1333 MHz |
Laptop Model | قیمت با گارانتی | پردازنده |
---|
Apple MacBook Pro MD314 | 4,000,000 | Intel Core i7 2.8 GHz - Cache 4 MB - BUS 1333 MHz |
Laptop Model | قیمت با گارانتی | پردازنده |
---|
Asus K53E-B | 1,900,000 | Intel 2350M Core i3 2.3 GHz - Cache 3 MB - BUS 1333 MHz |
Asus Eee PC X101CH-A | 960,000 | Intel N2600 Atom 1.6 GHz - Cache 1 MB - BUS 800 MHz |
Asus K43SD-B | 2,300,000 | Intel 2450M 2.5 GHz Core i5 3.10 GHz - Cache 3 MB - BUS 1333 MHz |
Asus A43SD-C | 1,650,000 | Intel B960 Pentium 2.20 GHz - Cache 2 MB - BUS 1333 MHz |
Asus Zenbook UX31E - A | 3,450,000 | Intel 2677M 1.8GHz Core i7 2.9 GHz - Cache 4 MB - BUS 1333 MHz |
Asus N53SM-SX177 | 2,000,000 | Intel 2350M Core i3 2.3 GHz - Cache 3 MB - BUS 1333 MHz |
Asus K53TK-B | 1,600,000 | AMD Fusion APU A6-3420M 1.5GHz Quad Core 2.4 GHz - Cache 4 MB - BUS 1333 MHz |
Asus All-in-One PC ET1611PUT | 1,600,000 | Intel ATOM D425 Atom 1.8 GHz - Cache 512 KB |
Asus All-in-One PC ET2012EUTS | 2,200,000 | Intel G630 Pentium 2.6 GHz - Cache 3 MB |
Asus Eee PC X101CH-B | 900,000 | Intel N2600 Atom 1.6 GHz - Cache 1 MB - BUS 800 MHz |
Asus X54C-G | 1,300,000 | Intel 2350M Core i3 2.3 GHz - Cache 3 MB - BUS 1333 MHz |
Asus X54C-F | 1,600,000 | Intel 2350M Core i3 2.3 GHz - Cache 3 MB - BUS 1333 MHz |
Asus X54C-D | 1,300,000 | Intel B960 Dual Core 2.2 GHz - Cache 2 MB - BUS 1333 MHz |
Asus X53Z | 1,750,000 | AMD A6 Vision 3420M 1.5GHz Quad Core 2.4 GHz - Cache 4 MB - BUS 1333 MHz |
Asus K53SD-E | 2,150,000 | Intel 2450M 2.5 GHz Core i5 3.10 GHz - Cache 3 MB - BUS 1333 MHz |
Asus X54C-E | 1,080,000 | Intel B815 Celeron 1.6 GHz - Cache 2 MB - BUS 1333 MHz |
Asus X44H-E | 1,300,000 | Intel 2350M Core i3 2.3 GHz - Cache 3 MB - BUS 1066 MHz |
Asus K45VD-D | 2,750,000 | Intel 3610QM 2.3GHz Core i7 3.3 GHz - Cache 6 MB - BUS 1600 MHz |
Asus K45VD-B | 2,250,000 | Intel 3210M 2.5GHz Core i5 3.1 GHz - Cache 3 MB - BUS 1333 MHz |
Asus K45VD-C | 2,400,000 | Intel 3210M 2.5GHz Core i5 3.1 GHz - Cache 3 MB - BUS 1600 MHz |
Asus K45VD-A | 2,340,000 | Intel 3210M 2.5GHz Core i5 3.1 GHz - Cache 3 MB - BUS 1333 MHz |
Laptop Model | قیمت با گارانتی | پردازنده |
---|
Sony Vaio EG32FX | 1,600,000 | Intel B960 Dual-Core Pentium 2.2 GHz - Cache 2 MB - BUS 1333 MHz |
Sony VAIO CB37FD | 2,700,000 | Intel 2430M Core i5 2.4 GHz - Cache 3 MB - BUS 1333 MHz |
Sony Vaio EH32FX | 1,900,000 | Intel 2450M 2.5GHz Core i5 3.1 GHz - Cache 3 MB - BUS 1333 MHz |
Sony Vaio EH36FX | 1,800,000 | Intel 2350M Core i3 2.3 GHz - Cache 3 MB - BUS 1333 MHz |
Laptop Model | قیمت با گارانتی | پردازنده |
---|
Samsung RV413-A03 | 1,180,000 | AMD E-300 Dual Core 1.3 GHz - Cache 1 MB - BUS 1333 MHz |
Samsung N102S-B04 | 900,000 | Intel N2100 Atom 1.6 GHz - Cache 512 KB - BUS 800 MHz |
Samsung NP300E5Z-A09 | 1,060,000 | Intel B800 Celeron 1.5 GHz - Cache 2 MB - BUS 1066 MHz |
Laptop Model | قیمت با گارانتی | پردازنده |
---|
MSI All-in-One PC AE2050 | 2,075,000 | AMD Brazos Dual Core E450 Dual Core 1.65 GHz - Cache 1 MB - BUS 1600 MHz |
MSI All-in-One PC AE2050 | 2,100,000 | AMD Brazos Dual Core E450 Dual Core 1.65 GHz - Cache 1 MB - BUS 1600 MHz |
MSI CX61 i5 - A | 2,400,000 | Intel 3210M Core i5 2.5 GHz - Cache 3 MB |
MSI CX61 i5 - B | 2,340,000 | Intel 3210M Core i5 2.5 GHz - Cache 3 MB |
MSI CX61 i7 | 2,630,000 | Intel 3610QM Core i7 2.3 GHz - Cache 6 MB |
MSI CR640-B | 1,700,000 | Intel B950 Pentium 2.1 GHz - Cache 2 MB - BUS 1066 MHz |
MSI CX480-D | 2,150,000 | Intel 2430M Core i5 2.4 GHz - Cache 3 MB |
MSI CX480-A | 2,080,000 | Intel 2450M Core i5 2.5 GHz - Cache 3 MB |
MSI GE60 | 3,400,000 | Intel 3610QM Core i7 2.3 GHz - Cache 6 MB |
MSI CX640 | 1,700,000 | Intel B950 Pentium 2.1 GHz - Cache 2 MB |
MSI X460DX | 2,500,000 | Intel 2450M Core i5 2.5 GHz - Cache 3 MB |
Laptop Model | قیمت با گارانتی | پردازنده |
---|
IBM Lenovo Essential G570-C | 1,340,000 | Intel B940 Dual Core 2.2 GHz - Cache 2 MB - BUS 1333 MHz |
IBM Lenovo Essential G560-C | 1,350,000 | Intel 370M Core i3 2.4 GHz - Cache 3 MB - BUS 1066 MHz |
IBM Lenovo Essential G580-B | 1,350,000 | Intel 2350M Core i3 2.3 GHz - Cache 3 MB - BUS 1333 MHz |
IBM Lenovo Essential G570-B | 1,400,000 | Intel 2330M Core i3 2.2 GHz - Cache 3 MB - BUS 1066 MHz |
IBM Lenovo ThinkPad E520 | 1,400,000 | Intel 3210M 2.5GHz Core i5 3.1 GHz - Cache 3 MB - BUS 1333 MHz |
IBM Lenovo ideapad Z580-B | 2,400,000 | Intel 3210M 2.5GHz Core i5 3.1 GHz - Cache 3 MB - BUS 1333 MHz |
IBM Lenovo Essential G475-20080 | 1,140,000 | AMD E300 Athlon 1.3 GHz - Cache 1 MB - BUS 1066 MHz |
Laptop Model | قیمت با گارانتی | پردازنده |
---|
Fujitsu LifeBook AH-530-O | 1,200,000 | Intel P6200 Dual Core 2.13 GHz - Cache 3 MB - BUS 1066 MHz |
Fujitsu LifeBook AH-531-O | 1,950,000 | Intel 2450M 2.5GHz Core i5 3.1 GHz - Cache 3 MB - BUS 1066 MHz |
Fujitsu LifeBook AH-531-N | 1,180,000 | Intel Dual-Core B820 Celeron 1.7 GHz - Cache 2 MB - BUS 1333 MHz |
Fujitsu LifeBook AH-531-A | 1,650,000 | Intel 2310M Core i3 2.1 GHz - Cache 3 MB - BUS 1066 MHz |
Fujitsu LifeBook AH-530-H | 1,400,000 | Intel 380M Core i3 2.53 GHz - Cache 3 MB - BUS 1066 MHz |
Fujitsu LifeBook LH-531-D | 1,800,000 | Intel 2430M Core i5 2.40 GHz - Cache 3 MB - BUS 1333 MHz |
Fujitsu LifeBook AH-531-B | 1,770,000 | Intel 2450M 2.5GHz Core i5 3.1 GHz - Cache 3 MB - BUS 1333 MHz |
The underlying connection was closed: Could not establish trust relationship for the SSL/TLS secure channel.